Commit 27d4e0

2026-05-25 22:39:09 iociveteres: Базовое: updated on Mon May 25 22:39:00 2026
арсенал/дальнобойное оружие/базовое.md ..
@@ 12,7 12,6 @@
| Greatbow | Bow<br>special | S.b×20м | S\–\– | 1d10+S.b R | 3 | 1 | ½ | Draw (6-8),Piercing, Primitive, Reliable | 10 | 1 |
| Hand Crossbow | SP<br>pistol | 20м | S\–\– | 1d10 R | 0 | 1 | 2 | Piercing, Primitive, Reliable | 1 | -2 |
| Crossbow | SP<br>rifle | 50м | S\–\– | 1d10+2 R | 1 | 1 | 2 | Piercing, Primitive, Reliable | 3 | -2 |
-| Condemnor Crossbow | SP<br>rifle | 40м | S\–\– | 1d10+1 R | 1 | 1 | 2 | Combi, Piercing, Primitive, Reliable | 1.5 | 1 |
| Arbalest | SP<br>rifle | 100м | S\–\– | 1d10+4 R | 2 | 1 | 4 | Accurate, Piercing, Primitive | 5 | -1 |
| Sling | Exotic<br>special | S.b×7м | S\–\– | 1d5-3+S.b I | 0 | 1 | ½ | Primitive – | — | -4 |
| Javelin | Thrown<br>throwing | S.b×5м | S\–\– | 1d10+S.b R | 0 | † | † | Piercing, Primitive | 0.8 | -3 |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9