Commit cb6463

2026-05-25 22:32:29 iociveteres: -/-
/dev/null .. арсенал/дальнобойное оружие/базовое.md
@@ 0,0 1,23 @@
+# Базовое
+{{datatable
+|paging=false
+|perPage=100
+|searchable=false
+|sortable=true
+|fixedHeight=True
+| Название | Тип | Rng | RoF | Dmg | Pen | Clip | Rld | Свойства | Wt | R |
+| --- | :---: | :---: | :---: | :---: | :---: | :---: | :---: | --- | :---: | :---: |
+| Bow | Bow<br>special | S.b×10м | S\–\– | 1d10–3+S.b R | 0 | 1 | ½ | Draw (2-3), Piercing, Primitive, Reliable | 2 | -3 |
+| Longbow | Bow<br>special | S.b×15м | S\–\– | 1d10–1+S.b R | 1 | 1 | ½ | Draw (4-5),Piercing, Primitive, Reliable | 3 | -2 |
+| Greatbow | Bow<br>special | S.b×20м | S\–\– | 1d10+S.b R | 3 | 1 | ½ | Draw (6-8),Piercing, Primitive, Reliable | 10 | 1 |
+| Hand Crossbow | SP<br>pistol | 20м | S\–\– | 1d10 R | 0 | 1 | 2 | Piercing, Primitive, Reliable | 1 | -2 |
+| Crossbow | SP<br>rifle | 50м | S\–\– | 1d10+2 R | 1 | 1 | 2 | Piercing, Primitive, Reliable | 3 | -2 |
+| Condemnor Crossbow | SP<br>rifle | 40м | S\–\– | 1d10+1 R | 1 | 1 | 2 | Combi, Piercing, Primitive, Reliable | 1.5 | 1 |
+| Arbalest | SP<br>rifle | 100м | S\–\– | 1d10+4 R | 2 | 1 | 4 | Accurate, Piercing, Primitive | 5 | -1 |
+| Sling | Exotic<br>special | S.b×7м | S\–\– | 1d5-3+S.b I | 0 | 1 | ½ | Primitive – | — | -4 |
+| Javelin | Thrown<br>throwing | S.b×5м | S\–\– | 1d10+S.b R | 0 | † | † | Piercing, Primitive | 0.8 | -3 |
+| Atlatl | Thrown<br>special | S.b×8м | S\–\– | 1d10+S.b R | 0 | † | † | Piercing, Primitive | 1 | -2 |
+| Throwing Knife | Thrown<br>throwing | S.b×3м | S\–\– | 1d5+S.b R | 0 | † | † | Primitive | 0.2 | -3 |
+| Throwing Axe | Thrown<br>throwing | S.b×3м | S\–\– | 1d10+S.b R | 0 | † | † | Imprecise, Inaccurate, Primitive | 0.5 | -3 |
+| Bolas | Thrown<br>throwing | S.b×3м | S\–\– | 1d5+S.b I(Cr) | 0 | † | † | Imprecise, Primitive, Snare (1) | 0.5 | -2 |
+}}
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9